You are here:
General Cargo Vessel
![]() |
General Cargo Vessel | Build | Dimensions h x b x d | Tonnage | Price | ![]() |
||
|---|---|---|---|---|---|---|---|---|
| IV239 | 1994 | 109 x 11,37 x 3,84 | 2991 | EUR 1.975.000,00 | ![]() |
|||
| IV216 | 1936 | 80 x 8,20 x 2,50 | 1130 | EUR 365.000,00 | ![]() |
|||
| IV253 | 1962 | 80 x 8,21 x 2,63mtr | 1132 | EUR 270.000,00 | ![]() |
|||
| IV246 | 1983 | 95 x 11,40 x 3,53 | 2338 | EUR 850.000,00 | ![]() |
|||
| IV215 | 1958 | 72 x 7,27 x 2,66mtr | 950 | EUR 350.000,00 | ![]() |
|||
| IV236 | 1965 | 62,90 x 6,62 x 2,60 | 750 | EUR 250.000,00 | ![]() |
|||
| IV263 | 1970 | 95 x 9,50 x 2,82mtr | 1710 | EUR 600.000,00 | ![]() |
|||
| IV225 | 1999 | 109 x 11,44 x 3,73mtr | 3114 | EUR 1.750.000,00 | ![]() |
|||
| IV194 | 1926 | 79 x 9,63 x 3,16 | 1648 | EUR 225.000,00 | ![]() |
|||
| IV199 | 1963 | 85,9 x 8,20 x 3,26 | 1650 | EUR 160.000,00 | ![]() |
|||
| IV195 | 1927 | 92 x 11,28 x 2,78 | 1896 | EUR 335.000,00 | ![]() |
|||
| IV209 | 1970 | 81,61 x 9,30 x 2,48m | 1254 | EUR 450.000,00 | ![]() |
|||
| IV174 | 1980 | 109 x 11,40 x 3,52 | 3033 ton | EUR 1.300.000,00 | ![]() |
|||
| IV212 | 2007 | 109 x 10,50 x 3,23mtr | 2507 | EUR 2.950.000,00 | ![]() |
|||
Nextvessel guarantees no correctness of these information





